Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
---|---|---|---|---|---|---|---|---|---|---|
CDX01 | EU | 139.80 GB | 23.36 GB | 42 / 50 | 60 | 60 days | 39% | |||
CDX03 | EU | 91.32 GB | 7.86 GB | 16 / 50 | 56 | 56 days | 39% | |||
CDX02 | EU | 121.29 GB | 11.72 GB | 20 / 50 | 56 | 56 days | 39% | |||
EGG03 | EU | 212.36 GB | 29.79 GB | FULL | 42 | 42 days | 30% | |||
EGG05 | EU | 213.16 GB | 30.66 GB | FULL | 42 | 42 days | 30% | |||
EGG07 | EU | 203.28 GB | 31.20 GB | FULL | 42 | 42 days | 30% | |||
EGG10 | EU | 210.95 GB | 30.52 GB | FULL | 42 | 42 days | 30% | |||
EGG06 | EU | 212.90 GB | 33.25 GB | FULL | 42 | 42 days | 30% | |||
EGG08 | EU | 210.46 GB | 30.93 GB | FULL | 42 | 42 days | 30% | |||
EGG01 | EU | 207.37 GB | 30.71 GB | FULL | 140 | 140 days | 30% | |||
EGG09 | EU | 208.36 GB | 30.11 GB | FULL | 42 | 42 days | 30% | |||
EGG02 | EU | 210.85 GB | 30.43 GB | FULL | 140 | 140 days | 30% | |||
EGG04 | EU | 213.12 GB | 29.64 GB | FULL | 42 | 42 days | 30% | |||
FJORD | EU | 454.79 GB | 29.98 GB | FULL | 149 | 149 days | 20% | |||
NOWAY | EU | 458.32 GB | 30.05 GB | FULL | 149 | 149 days | 20% | |||
FROST | EU | 455.84 GB | 31.18 GB | FULL | 175 | 175 days | 20% | |||
HEIM | EU | 478.88 GB | 30.64 GB | FULL | 175 | 175 days | 20% | |||
CORN3 | EU | 453.89 GB | 30.28 GB | FULL | 190 | 190 days | 40% | |||
CORN1 | EU | 441.53 GB | 29.49 GB | FULL | 190 | 190 days | 40% | |||
CDX04 | EU | 102.64 GB | 8.60 GB | 23 / 50 | 56 | 56 days | 39% |
Total 118 Items