Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
---|---|---|---|---|---|---|---|---|---|---|
EGG01 | US | 419.93 GB | 16.73 GB | 39 / 40 | 169 | 169 days | 35% | |||
EGG04 | US | 435.87 GB | 20.49 GB | FULL | 71 | 71 days | 35% | |||
EGG03 | US | 433.55 GB | 21.95 GB | FULL | 71 | 71 days | 35% | |||
EGG02 | US | 438.19 GB | 21.02 GB | FULL | 169 | 169 days | 35% | |||
CUFF4 | US | 435.55 GB | 21.78 GB | FULL | 114 | 218 days | 38% | |||
CUFF3 | US | 426.86 GB | 22.44 GB | FULL | 114 | 218 days | 38% | |||
SYNO | US | 430.38 GB | 21.93 GB | FULL | 162 | 162 days | 20% | |||
CUFF1 | US | 440.24 GB | 20.37 GB | FULL | 114 | 218 days | 38% | |||
CUFF5 | US | 440.50 GB | 19.93 GB | FULL | 114 | 218 days | 38% | |||
VINC | US | 144.97 GB | 20.12 GB | FULL | 41 | 41 days | 28% | |||
CUFF2 | US | 443.54 GB | 22.12 GB | FULL | 114 | 218 days | 38% | |||
CDX03 | EU | 499.41 GB | 21.88 GB | FULL | 85 | 85 days | 39% | |||
FJORD | EU | 497.57 GB | 23.76 GB | FULL | 178 | 178 days | 20% | |||
EGG05 | EU | 446.99 GB | 23.75 GB | 49 / 50 | 71 | 71 days | 35% | |||
CDX01 | EU | 500.23 GB | 21.00 GB | 49 / 50 | 89 | 89 days | 39% | |||
CDX02 | EU | 500.97 GB | 21.29 GB | FULL | 85 | 85 days | 39% | |||
FROST | EU | 493.58 GB | 21.90 GB | FULL | 204 | 204 days | 20% | |||
HEIM | EU | 490.78 GB | 25.10 GB | FULL | 204 | 204 days | 20% | |||
EGG06 | EU | 445.73 GB | 23.83 GB | FULL | 71 | 71 days | 35% | |||
EGG10 | EU | 501.95 GB | 24.19 GB | FULL | 71 | 71 days | 35% |
Total 139 Items