Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
---|---|---|---|---|---|---|---|---|---|---|
CUFF1 | US | 191.51 GB | 6.86 GB | FULL | 163 | 267 days | 38% | |||
VINC | US | 186.83 GB | 6.52 GB | FULL | 90 | 90 days | 28% | |||
CUFF3 | US | 190.83 GB | 5.66 GB | FULL | 163 | 267 days | 38% | |||
EGG08 | US | 181.56 GB | 6.54 GB | FULL | 120 | 120 days | 30% | |||
CUFF4 | US | 188.93 GB | 4.42 GB | FULL | 163 | 267 days | 38% | |||
CUFF2 | US | 194.18 GB | 6.40 GB | FULL | 163 | 267 days | 38% | |||
EGG02 | US | 189.49 GB | 6.23 GB | FULL | 218 | 218 days | 35% | |||
EGG07 | US | 190.23 GB | 6.08 GB | FULL | 120 | 120 days | 30% | |||
EGG01 | US | 183.82 GB | 6.23 GB | FULL | 218 | 218 days | 35% | |||
CUFF5 | US | 191.71 GB | 5.60 GB | FULL | 163 | 267 days | 38% | |||
EGG04 | US | 183.15 GB | 4.37 GB | FULL | 120 | 120 days | 35% | |||
CDX03 | EU | 233.10 GB | 5.13 GB | 48 / 50 | 134 | 134 days | 39% | |||
CORN2 | EU | 229.27 GB | 3.39 GB | FULL | 268 | 268 days | 35% | |||
CORN4 | EU | 228.35 GB | 3.13 GB | FULL | 268 | 268 days | 35% | |||
CDX04 | EU | 218.52 GB | 2.44 GB | 43 / 50 | 134 | 134 days | 39% | |||
CDX01 | EU | 225.81 GB | 2.78 GB | 48 / 50 | 138 | 138 days | 39% | |||
CORN3 | EU | 231.70 GB | 2.54 GB | FULL | 268 | 268 days | 35% | |||
CORN5 | EU | 237.13 GB | 1.17 GB | FULL | 268 | 268 days | 35% | |||
SYNO | US | 183.14 GB | 5.66 GB | FULL | 211 | 211 days | 20% | |||
CDX02 | EU | 201.50 GB | 2.83 GB | 42 / 50 | 134 | 134 days | 39% |
Total 167 Items