Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
---|---|---|---|---|---|---|---|---|---|---|
EGG07 | AP | 147.36 GB | 12.30 GB | FULL | 149 | 149 days | 30% | |||
CUFF4 | US | 41.02 GB | 775.00 MB | FULL | 192 | 296 days | 38% | |||
CORN2 | EU | 55.13 GB | 2.56 GB | 48 / 50 | 297 | 297 days | 35% | |||
CORN1 | EU | 51.50 GB | 2.25 GB | FULL | 297 | 297 days | 35% | |||
EGG01 | US | 43.36 GB | 875.00 MB | FULL | 247 | 247 days | 35% | |||
CUFF3 | US | 42.26 GB | 775.00 MB | FULL | 192 | 296 days | 38% | |||
CDX04 | EU | 59.31 GB | 3.98 GB | FULL | 163 | 163 days | 39% | |||
CUFF1 | US | 42.02 GB | 700.00 MB | FULL | 192 | 296 days | 38% | |||
VINC | US | 37.77 GB | 625.00 MB | FULL | 119 | 119 days | 28% | |||
CUFF5 | US | 42.40 GB | 725.00 MB | FULL | 192 | 296 days | 38% | |||
CUFF2 | US | 41.71 GB | 650.00 MB | FULL | 192 | 296 days | 38% | |||
CORN4 | EU | 61.16 GB | 2.40 GB | FULL | 297 | 297 days | 35% | |||
CDX02 | EU | 60.64 GB | 4.20 GB | 49 / 50 | 163 | 163 days | 39% | |||
EGG08 | US | 42.09 GB | 625.00 MB | FULL | 149 | 149 days | 30% | |||
NEYMR | SA | 129.48 GB | 0 B | FULL | 141 | 141 days | 10% | |||
CORN3 | EU | 56.57 GB | 4.69 GB | FULL | 297 | 297 days | 35% | |||
CDX03 | EU | 54.46 GB | 4.27 GB | FULL | 163 | 163 days | 39% | |||
CDX01 | EU | 56.99 GB | 3.43 GB | FULL | 167 | 167 days | 39% | |||
EGG02 | US | 44.60 GB | 850.00 MB | FULL | 247 | 247 days | 35% | |||
PB1 | EU | 50.34 GB | 3.74 GB | FULL | 240 | 241 days | 17% |
Total 167 Items