Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
---|---|---|---|---|---|---|---|---|---|---|
EGG07 | US | 151.13 GB | 8.04 GB | FULL | 99 | 99 days | 30% | |||
VINC | US | 152.85 GB | 8.64 GB | FULL | 69 | 69 days | 28% | |||
EGG01 | US | 159.07 GB | 10.64 GB | FULL | 197 | 197 days | 35% | |||
EGG02 | US | 155.09 GB | 9.96 GB | FULL | 197 | 197 days | 35% | |||
EGG04 | US | 157.32 GB | 9.40 GB | FULL | 99 | 99 days | 35% | |||
CUFF4 | US | 158.09 GB | 7.76 GB | FULL | 142 | 246 days | 38% | |||
CUFF2 | US | 157.48 GB | 9.69 GB | FULL | 142 | 246 days | 38% | |||
CUFF1 | US | 147.69 GB | 7.69 GB | FULL | 142 | 246 days | 38% | |||
CUFF3 | US | 146.83 GB | 8.77 GB | FULL | 142 | 246 days | 38% | |||
CUFF5 | US | 152.38 GB | 8.69 GB | FULL | 142 | 246 days | 38% | |||
SYNO | US | 154.67 GB | 8.50 GB | FULL | 190 | 190 days | 20% | |||
ZEKE1 | US | 37.67 GB | 2.54 GB | 15 / 40 | 123 | 201 days | 35% | |||
TW0 | US | 36.94 GB | 2.15 GB | 13 / 45 | 224 | 247 days | 50% | |||
CMUS2 | CMUS2 | US | 93.07 GB | 5.76 GB | 37 / 50 | 35 | 35 days | 35% | ||
POND5 | US | 28.45 GB | 1.83 GB | 12 / 50 | 15 | 15 days | 30% | |||
OXEN5 | US | 29.69 GB | 1.64 GB | 10 / 50 | 137 | 137 days | 35% | |||
ZEKE2 | US | 62.44 GB | 3.39 GB | 21 / 40 | 122 | 129 days | 35% | |||
ZEKE3 | US | 96.76 GB | 6.40 GB | 32 / 40 | 58 | 129 days | 35% | |||
OXEN3 | US | 49.94 GB | 3.13 GB | 18 / 50 | 235 | 235 days | 35% | |||
GOLD | US | 147.66 GB | 9.01 GB | FULL | 69 | 70 days | 25% |
Total 165 Items