Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
---|---|---|---|---|---|---|---|---|---|---|
CUFF3 | US | 132.41 GB | 1.59 GB | FULL | 181 | 285 days | 38% | |||
CUFF4 | US | 128.99 GB | 1.34 GB | FULL | 181 | 285 days | 38% | |||
EGG04 | US | 127.30 GB | 2.27 GB | FULL | 138 | 138 days | 35% | |||
EGG01 | US | 130.92 GB | 2.88 GB | FULL | 236 | 236 days | 35% | |||
EGG07 | US | 129.66 GB | 1.88 GB | FULL | 138 | 138 days | 30% | |||
CUFF5 | US | 129.54 GB | 1.34 GB | FULL | 181 | 285 days | 38% | |||
CUFF2 | US | 117.12 GB | 1.64 GB | FULL | 181 | 285 days | 38% | |||
CUFF1 | US | 131.38 GB | 1.66 GB | FULL | 181 | 285 days | 38% | |||
EGG08 | US | 133.92 GB | 2.32 GB | FULL | 138 | 138 days | 30% | |||
SYNO | US | 127.77 GB | 2.83 GB | FULL | 229 | 229 days | 20% | |||
EGG02 | US | 128.86 GB | 2.98 GB | FULL | 236 | 236 days | 35% | |||
VINC | US | 128.29 GB | 2.08 GB | FULL | 108 | 108 days | 28% | |||
CDX03 | EU | 178.37 GB | 6.49 GB | FULL | 152 | 152 days | 39% | |||
CDX02 | EU | 183.14 GB | 6.82 GB | FULL | 152 | 152 days | 39% | |||
CORN1 | EU | 171.26 GB | 4.86 GB | FULL | 286 | 286 days | 35% | |||
CORN3 | EU | 179.50 GB | 5.20 GB | FULL | 286 | 286 days | 35% | |||
CORN5 | EU | 175.15 GB | 5.42 GB | FULL | 286 | 286 days | 35% | |||
CORN2 | EU | 183.67 GB | 6.71 GB | FULL | 286 | 286 days | 35% | |||
CDX01 | EU | 179.04 GB | 5.44 GB | FULL | 156 | 156 days | 39% | |||
CORN4 | EU | 192.27 GB | 7.69 GB | FULL | 286 | 286 days | 35% |
Total 168 Items