Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
---|---|---|---|---|---|---|---|---|---|---|
VINC | US | 146.90 GB | 17.74 GB | FULL | 78 | 78 days | 28% | |||
EGG07 | US | 141.07 GB | 14.97 GB | FULL | 108 | 108 days | 30% | |||
EGG02 | US | 144.91 GB | 15.73 GB | FULL | 206 | 206 days | 35% | |||
EGG01 | US | 146.62 GB | 17.29 GB | FULL | 206 | 206 days | 35% | |||
CUFF1 | US | 149.28 GB | 20.02 GB | FULL | 151 | 255 days | 38% | |||
CUFF4 | US | 148.49 GB | 18.90 GB | FULL | 151 | 255 days | 38% | |||
CUFF2 | US | 150.91 GB | 18.36 GB | FULL | 151 | 255 days | 38% | |||
EGG04 | US | 151.65 GB | 15.48 GB | FULL | 108 | 108 days | 35% | |||
CUFF3 | US | 144.05 GB | 19.68 GB | FULL | 151 | 255 days | 38% | |||
CUFF5 | US | 153.60 GB | 19.12 GB | FULL | 151 | 255 days | 38% | |||
OXEN4 | US | 35.26 GB | 3.71 GB | 13 / 50 | 149 | 149 days | 35% | |||
OXEN5 | US | 29.69 GB | 3.76 GB | 10 / 50 | 146 | 146 days | 35% | |||
CMHPC | US | 52.72 GB | 8.03 GB | 20 / 50 | 57 | 86 days | 35% | |||
TW0 | US | 38.16 GB | 4.37 GB | 13 / 45 | 233 | 256 days | 50% | |||
ZEKE2 | US | 60.95 GB | 9.08 GB | 21 / 40 | 131 | 138 days | 35% | |||
OXEN3 | US | 51.83 GB | 6.15 GB | 18 / 50 | 244 | 244 days | 35% | |||
SYNO | US | 149.38 GB | 18.99 GB | FULL | 199 | 199 days | 20% | |||
MONEY | MONEY | US | 61.35 GB | 6.81 GB | 25 / 50 | 35 | 35 days | 30% | ||
OXEN9 | US | 28.93 GB | 2.69 GB | 10 / 50 | 43 | 44 days | 35% | |||
ZEKE3 | US | 95.21 GB | 12.74 GB | 32 / 40 | 67 | 138 days | 35% |
Total 166 Items