Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | strength |
---|---|---|---|---|---|---|---|---|
EGG01 | US | 244.07 GB | 3.22 GB | FULL | 68 | 2 months, 9 days | ||
EGG02 | US | 239.87 GB | 2.93 GB | FULL | 68 | 2 months, 9 days | ||
SDBB1 | US | 48.17 GB | 775.00 MB | 10 / 50 | 62 | 2 months, 3 days | ||
LUCY | EU | 28.52 GB | 425.00 MB | 10 / 50 | 77 | 2 months, 18 days | ||
CHIOY | EU | 31.35 GB | 725.00 MB | 10 / 50 | 77 | 2 months, 18 days | ||
CHIOZ | EU | 24.00 GB | 425.00 MB | 8 / 40 | 103 | 3 months, 13 days | ||
CHIOX | EU | 23.46 GB | 525.00 MB | 8 / 40 | 103 | 3 months, 13 days | ||
SPP | US | 53.54 GB | 725.00 MB | 11 / 50 | 79 | 2 months, 20 days | ||
PSYCH | US | 38.96 GB | 325.00 MB | 8 / 40 | 26 | 26 days | ||
FIERY | US | 34.28 GB | 0 B | 8 / 40 | 92 | 3 months, 27 days |
Total 86 Items