Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
---|---|---|---|---|---|---|---|---|---|---|
CORN1 | EU | 56.33 GB | 2.32 GB | FULL | 296 | 296 days | 35% | |||
EGG07 | AP | 137.77 GB | 27.79 GB | FULL | 148 | 148 days | 30% | |||
CORN2 | EU | 61.99 GB | 3.44 GB | FULL | 296 | 296 days | 35% | |||
CUFF4 | US | 44.36 GB | 300.00 MB | FULL | 191 | 295 days | 38% | |||
CDX04 | EU | 64.73 GB | 2.99 GB | FULL | 162 | 162 days | 39% | |||
CORN4 | EU | 69.02 GB | 3.61 GB | FULL | 296 | 296 days | 35% | |||
CDX02 | EU | 65.62 GB | 3.15 GB | 49 / 50 | 162 | 162 days | 39% | |||
EGG01 | US | 44.43 GB | 450.00 MB | FULL | 246 | 246 days | 35% | |||
VINC | US | 41.11 GB | 275.00 MB | FULL | 118 | 118 days | 28% | |||
CUFF5 | US | 45.38 GB | 325.00 MB | FULL | 191 | 295 days | 38% | |||
CUFF3 | US | 44.97 GB | 375.00 MB | FULL | 191 | 295 days | 38% | |||
EGG09 | EU | 54.69 GB | 3.03 GB | FULL | 148 | 148 days | 30% | |||
CDX03 | EU | 58.71 GB | 2.03 GB | FULL | 162 | 162 days | 39% | |||
CUFF2 | US | 44.56 GB | 350.00 MB | FULL | 191 | 295 days | 38% | |||
CUFF1 | US | 45.10 GB | 525.00 MB | FULL | 191 | 295 days | 38% | |||
PB1 | EU | 54.49 GB | 3.22 GB | FULL | 239 | 240 days | 17% | |||
EGG08 | US | 43.65 GB | 525.00 MB | FULL | 148 | 148 days | 30% | |||
CORN3 | EU | 61.11 GB | 2.88 GB | FULL | 296 | 296 days | 35% | |||
CDX01 | EU | 60.33 GB | 2.73 GB | FULL | 166 | 166 days | 39% | |||
EGG05 | EU | 62.40 GB | 3.52 GB | FULL | 148 | 148 days | 30% |
Total 167 Items