Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
---|---|---|---|---|---|---|---|---|---|---|
CDX01 | EU | 205.97 GB | 15.07 GB | FULL | 64 | 64 days | 39% | |||
CDX02 | EU | 184.33 GB | 15.55 GB | FULL | 60 | 60 days | 39% | |||
CDX03 | EU | 140.10 GB | 15.53 GB | FULL | 60 | 60 days | 39% | |||
EGG03 | US | 282.75 GB | 14.18 GB | FULL | 46 | 46 days | 40% | |||
EGG07 | EU | 269.50 GB | 11.23 GB | FULL | 46 | 46 days | 40% | |||
EGG05 | US | 283.38 GB | 13.01 GB | FULL | 46 | 46 days | 40% | |||
EGG10 | EU | 277.33 GB | 12.40 GB | FULL | 46 | 46 days | 40% | |||
EGG08 | EU | 280.09 GB | 12.01 GB | 49 / 50 | 46 | 46 days | 40% | |||
EGG06 | EU | 281.43 GB | 11.55 GB | 49 / 50 | 46 | 46 days | 40% | |||
EGG01 | US | 277.39 GB | 14.24 GB | FULL | 144 | 144 days | 40% | |||
EGG09 | EU | 276.26 GB | 10.79 GB | FULL | 46 | 46 days | 40% | |||
EGG02 | US | 281.75 GB | 14.40 GB | FULL | 144 | 144 days | 40% | |||
EGG04 | US | 283.34 GB | 12.40 GB | FULL | 46 | 46 days | 40% | |||
FJORD | EU | 528.87 GB | 15.19 GB | FULL | 153 | 153 days | 20% | |||
NOWAY | EU | 532.22 GB | 16.19 GB | FULL | 153 | 153 days | 20% | |||
FROST | EU | 534.12 GB | 16.63 GB | FULL | 179 | 179 days | 20% | |||
HEIM | EU | 553.08 GB | 16.53 GB | FULL | 179 | 179 days | 20% | |||
CDX04 | EU | 139.41 GB | 8.06 GB | 24 / 50 | 60 | 60 days | 39% | |||
CUFF1 | US | 152.27 GB | 13.45 GB | FULL | 89 | 193 days | 38% | |||
CORN3 | EU | 531.89 GB | 16.82 GB | FULL | 194 | 194 days | 40% |
Total 118 Items