Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
---|---|---|---|---|---|---|---|---|---|---|
CUFF1 | US | 190.00 GB | 4.05 GB | FULL | 161 | 265 days | 38% | |||
VINC | US | 186.14 GB | 4.52 GB | FULL | 88 | 88 days | 28% | |||
CUFF3 | US | 190.68 GB | 4.30 GB | FULL | 161 | 265 days | 38% | |||
EGG08 | US | 182.15 GB | 3.20 GB | FULL | 118 | 118 days | 30% | |||
CUFF4 | US | 190.57 GB | 3.88 GB | FULL | 161 | 265 days | 38% | |||
EGG07 | US | 189.47 GB | 4.47 GB | FULL | 118 | 118 days | 30% | |||
EGG02 | US | 189.83 GB | 3.25 GB | FULL | 216 | 216 days | 35% | |||
CUFF2 | US | 193.34 GB | 3.86 GB | FULL | 161 | 265 days | 38% | |||
EGG01 | US | 182.85 GB | 3.39 GB | FULL | 216 | 216 days | 35% | |||
CUFF5 | US | 192.10 GB | 4.32 GB | FULL | 161 | 265 days | 38% | |||
EGG04 | US | 187.21 GB | 3.64 GB | FULL | 118 | 118 days | 35% | |||
CDX03 | EU | 223.67 GB | 5.18 GB | 48 / 50 | 132 | 132 days | 39% | |||
CDX04 | EU | 218.72 GB | 5.16 GB | 42 / 50 | 132 | 132 days | 39% | |||
CORN2 | EU | 225.27 GB | 5.98 GB | FULL | 266 | 266 days | 35% | |||
CORN4 | EU | 225.65 GB | 5.93 GB | FULL | 266 | 266 days | 35% | |||
CDX02 | EU | 199.59 GB | 4.52 GB | 42 / 50 | 132 | 132 days | 39% | |||
EGG10 | EU | 222.08 GB | 5.49 GB | FULL | 118 | 118 days | 35% | |||
CORN3 | EU | 226.30 GB | 5.49 GB | FULL | 266 | 266 days | 35% | |||
CORN5 | EU | 234.11 GB | 5.70 GB | FULL | 266 | 266 days | 35% | |||
EGG03 | EU | 223.15 GB | 6.15 GB | FULL | 118 | 118 days | 35% |
Total 166 Items