Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
---|---|---|---|---|---|---|---|---|---|---|
CDX02 | EU | 249.33 GB | 17.63 GB | FULL | 65 | 65 days | 39% | |||
CDX04 | EU | 165.85 GB | 15.26 GB | FULL | 65 | 65 days | 39% | |||
EGG08 | EU | 355.85 GB | 18.09 GB | FULL | 51 | 51 days | 35% | |||
EGG09 | EU | 353.27 GB | 18.88 GB | FULL | 51 | 51 days | 35% | |||
EGG07 | EU | 309.64 GB | 3.91 GB | 14 / 50 | 51 | 51 days | 25% | |||
EGG10 | EU | 342.00 GB | 15.09 GB | 42 / 50 | 51 | 51 days | 35% | |||
EGG06 | US | 369.52 GB | 24.85 GB | FULL | 51 | 51 days | 35% | |||
CDX01 | EU | 262.63 GB | 18.43 GB | FULL | 69 | 69 days | 39% | |||
CDX03 | EU | 206.31 GB | 17.92 GB | 47 / 50 | 65 | 65 days | 39% | |||
FJORD | EU | 365.13 GB | 18.04 GB | FULL | 158 | 158 days | 20% | |||
HEIM | EU | 386.23 GB | 19.48 GB | FULL | 184 | 184 days | 20% | |||
FROST | EU | 375.78 GB | 17.19 GB | FULL | 184 | 184 days | 20% | |||
NOWAY | EU | 372.88 GB | 19.34 GB | FULL | 158 | 158 days | 20% | |||
EGG02 | US | 336.20 GB | 17.78 GB | 35 / 50 | 149 | 149 days | 30% | |||
EGG03 | US | 349.94 GB | 25.27 GB | FULL | 51 | 51 days | 35% | |||
EGG01 | US | 342.90 GB | 26.07 GB | FULL | 149 | 149 days | 35% | |||
EGG05 | US | 348.93 GB | 24.68 GB | FULL | 51 | 51 days | 35% | |||
EGG04 | US | 348.43 GB | 24.12 GB | FULL | 51 | 51 days | 35% | |||
CUFF1 | US | 259.88 GB | 24.56 GB | FULL | 94 | 198 days | 38% | |||
CUFF2 | US | 186.07 GB | 24.93 GB | FULL | 94 | 198 days | 38% |
Total 120 Items