Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
---|---|---|---|---|---|---|---|---|---|---|
EGG07 | US | 161.13 GB | 6.84 GB | FULL | 88 | 88 days | 35% | |||
CUFF5 | US | 174.28 GB | 7.23 GB | FULL | 131 | 235 days | 38% | |||
EGG04 | US | 178.06 GB | 5.83 GB | FULL | 88 | 88 days | 35% | |||
CUFF2 | US | 172.64 GB | 7.18 GB | FULL | 131 | 235 days | 38% | |||
CUFF1 | US | 165.44 GB | 7.20 GB | FULL | 131 | 235 days | 38% | |||
CUFF3 | US | 167.56 GB | 6.69 GB | FULL | 131 | 235 days | 38% | |||
EGG01 | US | 173.99 GB | 6.71 GB | FULL | 186 | 186 days | 35% | |||
EGG02 | US | 180.34 GB | 7.30 GB | FULL | 186 | 186 days | 35% | |||
CUFF4 | US | 179.35 GB | 7.13 GB | FULL | 131 | 235 days | 38% | |||
VINC | US | 174.42 GB | 5.71 GB | FULL | 58 | 58 days | 28% | |||
SYNO | US | 182.31 GB | 7.71 GB | FULL | 179 | 179 days | 20% | |||
CDX04 | EU | 185.55 GB | 6.86 GB | FULL | 102 | 102 days | 39% | |||
CORN5 | EU | 185.58 GB | 5.83 GB | FULL | 236 | 236 days | 35% | |||
EGG09 | EU | 184.63 GB | 4.59 GB | FULL | 88 | 88 days | 35% | |||
EGG10 | EU | 185.68 GB | 6.49 GB | FULL | 88 | 88 days | 35% | |||
CORN3 | EU | 188.54 GB | 6.49 GB | FULL | 236 | 236 days | 35% | |||
CDX01 | EU | 182.69 GB | 5.93 GB | 49 / 50 | 106 | 106 days | 39% | |||
CDX03 | EU | 180.07 GB | 6.13 GB | FULL | 102 | 102 days | 39% | |||
FROST | EU | 196.31 GB | 5.91 GB | FULL | 221 | 221 days | 20% | |||
CDX02 | EU | 182.70 GB | 6.23 GB | FULL | 102 | 102 days | 39% |
Total 158 Items