Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
---|---|---|---|---|---|---|---|---|---|---|
EGG02 | US | 101.98 GB | 16.72 GB | FULL | 122 | 127 days | 30% | |||
EGG08 | US | 68.85 GB | 5.42 GB | 14 / 50 | 24 | 29 days | 30% | |||
EGG06 | US | 74.90 GB | 8.86 GB | 33 / 50 | 24 | 29 days | 30% | |||
EGG10 | US | 67.46 GB | 4.59 GB | 17 / 50 | 24 | 29 days | 30% | |||
EGG04 | US | 67.14 GB | 5.03 GB | 15 / 50 | 24 | 29 days | 30% | |||
HEIM | EU | 100.87 GB | 33.21 GB | FULL | 157 | 162 days | 20% | |||
FROST | EU | 98.46 GB | 32.35 GB | FULL | 157 | 162 days | 20% | |||
FJORD | EU | 138.46 GB | 29.72 GB | FULL | 131 | 136 days | 20% | |||
NOWAY | EU | 142.83 GB | 31.67 GB | FULL | 131 | 136 days | 20% | |||
EGG01 | US | 64.02 GB | 5.54 GB | 16 / 50 | 122 | 127 days | 30% | |||
EGG03 | US | 74.20 GB | 11.70 GB | FULL | 24 | 29 days | 30% | |||
CORN3 | EU | 112.68 GB | 22.88 GB | 45 / 50 | 172 | 177 days | 40% | |||
EGG09 | US | 60.11 GB | 3.10 GB | 10 / 50 | 24 | 29 days | 30% | |||
CORN5 | EU | 79.74 GB | 9.94 GB | 15 / 50 | 172 | 177 days | 40% | |||
CORN2 | EU | 79.01 GB | 7.35 GB | 12 / 50 | 172 | 177 days | 40% | |||
CORN1 | EU | 85.31 GB | 9.77 GB | 22 / 50 | 172 | 177 days | 40% | |||
EGG05 | US | 63.01 GB | 3.81 GB | 13 / 50 | 24 | 29 days | 30% | |||
CORN4 | US | 76.44 GB | 5.83 GB | 21 / 50 | 172 | 177 days | 40% | |||
EGG07 | US | 69.24 GB | 10.77 GB | 49 / 50 | 24 | 29 days | 30% | |||
AAAA | EU | 94.51 GB | 32.91 GB | FULL | 109 | 114 days | 19% |
Total 108 Items