Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
---|---|---|---|---|---|---|---|---|---|---|
EGG04 | US | 578.18 GB | 64.36 GB | FULL | 67 | 67 days | 35% | |||
EGG03 | US | 590.67 GB | 81.11 GB | FULL | 67 | 67 days | 35% | |||
EGG01 | US | 568.41 GB | 67.58 GB | FULL | 165 | 165 days | 35% | |||
EGG02 | US | 567.66 GB | 67.32 GB | FULL | 165 | 165 days | 35% | |||
SYNO | US | 379.42 GB | 69.88 GB | FULL | 158 | 158 days | 20% | |||
CUFF3 | US | 539.05 GB | 62.87 GB | FULL | 110 | 214 days | 38% | |||
EGG06 | EU | 576.61 GB | 70.29 GB | FULL | 67 | 67 days | 35% | |||
CUFF2 | US | 587.17 GB | 80.58 GB | FULL | 110 | 214 days | 38% | |||
CUFF1 | US | 589.87 GB | 81.77 GB | FULL | 110 | 214 days | 38% | |||
CUFF5 | US | 538.75 GB | 83.48 GB | FULL | 110 | 214 days | 38% | |||
CUFF4 | US | 557.68 GB | 69.39 GB | FULL | 110 | 214 days | 38% | |||
EGG05 | EU | 574.25 GB | 71.17 GB | FULL | 67 | 67 days | 35% | |||
VINC | US | 119.86 GB | 15.80 GB | 11 / 50 | 37 | 37 days | 28% | |||
CDX03 | EU | 611.25 GB | 70.81 GB | FULL | 81 | 81 days | 39% | |||
CDX02 | EU | 616.83 GB | 72.86 GB | FULL | 81 | 81 days | 39% | |||
CDX01 | EU | 615.84 GB | 73.97 GB | FULL | 85 | 85 days | 39% | |||
FROST | EU | 644.39 GB | 71.52 GB | FULL | 200 | 200 days | 20% | |||
FJORD | EU | 587.85 GB | 75.64 GB | FULL | 174 | 174 days | 20% | |||
EGG09 | EU | 590.60 GB | 71.81 GB | FULL | 67 | 67 days | 35% | |||
HEIM | EU | 583.27 GB | 73.52 GB | FULL | 200 | 200 days | 20% |
Total 135 Items